AccountMate 6.5 for SQL Price List (Effective March 2004 in US$)
Click here for Canadian pricing and information.
System Manager (Required) |
| | Compiled | With Source Code |
System Manager for one user | $3,000 | >$4,500 |
System Manager with 5 users | $7,000 | >$8,500 |
Each additional user | $2,000 | > |
Each additional Five User pack | $6,000 | > |
Financial Modules |
| Compiled | With Source Code |
General Ledger (Fund Accounting ready) | $1,500 | $3,000 |
Consolidated Ledger | $1,500 | $3,000 |
Accounts Payable | $1,500 | $3,000 |
Accounts Receivable | $1,500 | $3,000 |
Sales Order | $1,500 | $3,000 |
Purchase Order | $1,500 | $3,000 |
Bank Reconciliation | $1,500 | $3,000 |
Contact Manager | $1,500 | $3,000 |
Payroll* | $1,500 | $3,000 |
Manufacturing and Distribution |
| Compiled | With Source Code |
Manufacturer's Inventory | $1,500 | $3,000 |
Inventory Control | $1,500 | $3,000 |
Inventory Item Specification Requires IC. Used in IC, AR, SO and PO. | $1,500 | $3,000 |
Kitting Requires IC. Used in IC, AR and SO. | $1,500 | $3,000 |
Lot Control Requires IC. Used in IC, AR, SO and PO. | $1,500 | $3,000 |
Price Control Requires IC. Used in AR and/or SO. | $1,500 | $3,000 |
Customer Inventory Manager Requires AR and/or SO. | $1,500 | $3,000 |
Specialty Modules |
| Compiled | With Source Code |
Return Merchandise Authorization Requires AR. | $1,500 | $3,000 |
Return To Vendor Authorization Requires RA and AP. | $1,500 | $3,000 |
F9 Report Writer |
F9 Report Writer (Single user) | $3,000 |
Each additional user | $450 |
5 additional users | $1,500 |
| |
NOTE: Prices and specifications are subject to change without notice. Service Plans are required for all AccountMate 6.5 for SQL systems. * Payroll Subscription Plan is required with purchase of Payroll Module. |
Proven Solutions Inc. http://www.proven-solutions.com Toronto, Ontario, Canada Voice: 416-227-2290 E-mail:accountmate@proven-solutions.com
| |